- 215.428.1075
- Inquiry@PaperandFilm.com
- Mon - Fri: 8:30am - 5:00pm EST
The Griff Network » Resources » Material Yield per Sq Inch
Material Yield per Sq Inch
Material Yield per Square Inch
Thickness | Square Inch Yield per Pound of Material Chart | ||||||||
gauge | mil | PP | HDPE | OPS | HIPS | PETG | PVC | RPETG APET | |
Density -> | 0.9 | 0.964 | 1.05 | 1.05 | 1.28 | 1.32 | 1.33 | ||
0.00115 | 1.15 | 26,744 | 24,968 | 22,923 | 22,923 | 18,804 | 18,235 | 18,097 | |
0.00125 | 1.25 | 24,604 | 22,971 | 21,090 | 21,090 | 17,300 | 16,776 | 16,650 | |
0.002 | 2 | 15,378 | 14,357 | 13,181 | 13,181 | 10,813 | 10,485 | 10,406 | |
0.0025 | 2.5 | 12,302 | 11,485 | 10,545 | 10,545 | 8,650 | 8,388 | 8,325 | |
0.003 | 3 | 10,252 | 9,571 | 8,787 | 8,787 | 7,208 | 6,990 | 6,937 | |
0.004 | 4 | 7,689 | 7,178 | 6,590 | 6,590 | 5,406 | 5,242 | 5,203 | |
0.005 | 5 | 6,151 | 5,743 | 5,272 | 5,272 | 4,325 | 4,194 | 4,162 | |
0.0075 | 7.5 | 4,101 | 3,828 | 3,515 | 3,515 | 2,883 | 2,796 | 2,775 | |
0.01 | 10 | 3,076 | 2,871 | 2,636 | 2,636 | 2,163 | 2,097 | 2,081 | |
0.012 | 12 | 2,563 | 2,393 | 2,197 | 2,197 | 1,802 | 1,747 | 1,734 | |
0.014 | 14 | 2,197 | 2,051 | 1,883 | 1,883 | 1,545 | 1,498 | 1,487 | |
0.015 | 15 | 2,050 | 1,914 | 1,757 | 1,757 | 1,442 | 1,398 | 1,387 | |
0.018 | 18 | 1,709 | 1,595 | 1,465 | 1,465 | 1,201 | 1,165 | 1,156 | |
0.02 | 20 | 1,538 | 1,436 | 1,318 | 1,318 | 1,081 | 1,048 | 1,041 | |
0.025 | 25 | 1,230 | 1,149 | 1,054 | 1,054 | 865 | 839 | 832 | |
0.03 | 30 | 1,025 | 957 | 879 | 879 | 721 | 699 | 694 | |
0.035 | 35 | 879 | 820 | 753 | 753 | 618 | 599 | 595 | |
0.04 | 40 | 769 | 718 | 659 | 659 | 541 | 524 | 520 | |
0.045 | 45 | 683 | 638 | 586 | 586 | 481 | 466 | 462 | |
0.05 | 50 | 615 | 574 | 527 | 527 | 433 | 419 | 416 | |
0.055 | 55 | 559 | 522 | 479 | 479 | 393 | 381 | 378 | |
0.06 | 60 | 513 | 479 | 439 | 439 | 360 | 349 | 347 | |
For Reference Only.
Your Material may be a slightly different density, as you can see your area could change dramatically if you have a coating or treatment applied due to modified density. To get Yield of Square Inch of Material, Take the Thickness(gauge) multiplied by the density, then divide by 27.68
27.68 / (Gauge X Density)=
RESOURCES
Menu