BOPP Film Conversion Table

GAUGE (MIL) MICRON YIELD (SQ. IN/LB) REEL LENGTH Ft/reel for typical OD’s (6” core)
18.75″ 22.5″ 31.25″
60 15 51,800 32,200 48,600 98,200
70 18 44,000 27,000 40,500 81,000
75 19 41,000 25,400 38,300 77,600
80 20 38,700 24,200 36,400 72,800
90 22 34,300 22,000 33,000 66,000
100 25 31,000 19,700 29,600 59,200
100 25 42,000 19,700 29,600 59,200
120 30 25,700 16,000 24,100 48,200
130 33 33,000 14,600 22,100 44,600
140 35 22,200 14,000 21,000 42,000
160 40 19,600 12,200 18,300 36,600
160 40 27,800 12,200 18,300 36,600
200 50 15,600 9,700 14,600 29,200
200 50 19,500 9,700 14,600 29,200
240 60 13,000 8,100 12,200 24,400
320 80 11,400 6,000 9,100 18,400

* This conversion table should be used as a guide only.

Scroll to Top

We're Here to Help